Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Army | 17 | 6 | 0 | 0 | 0 | 23 |
Air Force | 0 | 3 | 0 | 0 | 0 | 3 |
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Bryson Daily | 59.6 | 4.4 | 40 | 4/9 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Noah Short | -1 | -1.0 | -1 | 1 |
Casey Reynolds | 7 | 7.0 | 7 | 1 |
Tobi Olawole | 11 | 11.0 | 11 | 1 |
Tyrell Robinson | 23 | 23.0 | 23 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Champ Harris | 1 | 0 | 1.0 | 1 | 1 |
Jakobi Buchanan | 4 | 0 | 3.0 | 9 | 3 |
Kanye Udoh | 9 | 0 | 4.1 | 37 | 9 |
Bryson Daily | 62 | 2 | 4.7 | 170 | 36 |
NAME |
---|
NAME | REC |
---|---|
Jack Latore | 1 |
Dre Miller | 1 |
Leo Lowin | 1 |
Jimmy Ciarlo | 1 |
NAME |
---|
NAME | SOLO | TOT | PD | TFL | SACKS |
---|---|---|---|---|---|
Austin Hill | 2 | 5 | 0 | 0 | 0 |
Bo Nicolas-Paul | 3 | 5 | 0 | 0 | 0 |
Quindrelin Hammonds | 3 | 6 | 0 | 2 | 1 |
Leo Lowin | 9 | 12 | 1 | 2 | 1 |
Tommy Zitiello | 0 | 1 | 0 | 0 | 0 |
Cole McCutcheon | 0 | 1 | 0 | 0 | 0 |
Nathaniel Smith | 0 | 1 | 1 | 0 | 0 |
Jabari Moore | 0 | 1 | 0 | 0 | 0 |
Brett Gerena | 1 | 1 | 0 | 0 | 0 |
Chris Frey | 1 | 1 | 0 | 0 | 0 |
Camden O'Gara | 0 | 2 | 0 | 0 | 0 |
Adam Cash | 1 | 2 | 0 | 0 | 0 |
Cameron Jones | 1 | 2 | 0 | 0 | 0 |
Darius Richardson | 1 | 2 | 0 | 0 | 0 |
Jack Latore | 2 | 2 | 0 | 0 | 0 |
Kyle Lewis | 3 | 3 | 0 | 0 | 0 |
Jackson Powell | 3 | 3 | 0 | 1 | 0 |
Jimmy Ciarlo | 2 | 4 | 0 | 1 | 0 |
Kalib Fortner | 1 | 5 | 0 | 0 | 0 |
NAME |
---|
NAME | YDS | INT |
---|---|---|
Bo Nicolas-Paul | 25 | 2 |
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Tyrell Robinson | 4 | 4.0 | 4 | 1 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Cooper Allan | 52 | 1 | 39.0 | 234 | 6 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Quinn Maretzki | 11 | 2/2 | 45 | 100.0 | 3/3 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Matthew Dapore | 3 | 0/0 | 30 | 50.0 | 1/2 |